Polish Cuisine
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appetizers | Beverages | ||
| Side order of French fries | $1.75 | Coffee | $1.45 |
| Basket of French fries | $3.75 | Decaf | $1.45 |
| Chicken nuggets | $3.75 | Tea | $1.45 |
| Onion rings | $3.25 | Hot chocolate | $1.85 |
| Mozzeralla sticks (8) | $4.25 | Milk small | $1.30 |
| Milk large | $1.75 | ||
| Juice small | $1.50 | ||
| Juice large | $1.99 | ||
| Soda (1 refill) |
$1.85 |
||
| Milkshake | $2.95 |

Soups |
||
| Soup of the day | cup $2.25 | bowl $3.45 |
| Clam chowder (Friday) | cup $2.95 | bowl $4.25 |
| Polish chicken (Saturday) | cup $2.50 | bowl $3.95 |
Salads |
||
| Tossed garden salad | small $1.99 | large $3.95 |
| Egg salad plate | small $3.25 | large $4.75 |
| Chicken salad plate | small $3.50 | large $5.50 |
| Tuna salad plate | small $3.95 | large $5.95 |
| Chef's salad with ham, turkey, roast beef, egg and cheese |
$6.25 | |
Sandwiches |
|
| Hamburger (6oz) | $4.25 |
| Cheeseburger | $4.75 |
| Bacon burger | $4.95 |
| Bacon cheeseburger | $5.45 |
| Grilled cheese | $2.95 |
| Grilled cheese & tomato | $3.45 |
| Grilled cheese & tuna | $4.45 |
| Grilled cheese and ham | $4.75 |
| B.L.T. | $4.25 |
| Turkey | $4.75 |
| Ham | $4.25 |
| Roast beef | $5.25 |
| Tuna salad | $4.25 |
| Chicken salad | $4.75 |
| Egg salad | $3.75 |
| Side order golden brown home fries | $1.75 |
Choice of white, wheat, pumpernickel, sourdough, |
|

Grinders |
||
All grinders include lettuce, tomato, mayonnaise, pickles and potato chips |
||
| Hamburger | small $4.25 | large $6.25 |
| Cheeseburger | small $4.75 | large $6.75 |
| B.L.T. | small $4.50 | large $6.50 |
| Ham | small $4.50 | large $6.50 |
| Tuna salad | small $4.75 | large $6.75 |
| Turkey | small $4.50 | large $6.95 |
| Roast beef | small $4.95 | large $6.95 |
| Add cheese | $0.50 | |
| Side order French fries | $1.75 | |
| Baked Goods | Beverages | |||
| English muffin with jelly | $0.99 | Coffee | $1.45 | |
| Toast with jelly | $0.99 | Decaf | $1.45 | |
| Grilled water roll | $1.25 | Tea | $1.45 | |
| Blueberry muffin | $1.35 | Hot chocolate | $1.85 | |
| Bagel | $1.45 | Juice | ||
| Bagel with cream cheese | $1.75 | small large |
$1.50 $1.99 |
|
| Ask about assorted juices | ||||
| Milk | ||||
| small large |
$1.30 |
|||
|
|
||||||||||||||||||||||
Breakfast Sandwiches |
|
Served on toast or English muffin |
|
| Two eggs with cheese | $2.50 |
| Two eggs with bacon or sausage | $3.45 |
| Two eggs with ham | $4.25 |
| Substitute a water roll or bagel | $0.30 |
| Add cheese | $0.50 |
|
||||||||||||||||||||

Pancakes & Waffles |
|
| Buttermilk pancakes | $2.99 |
| Blueberry or strawberry pancakes | $3.99 |
| Belgian waffle with blueberry or strawberry and whipped cream |
$3.99 |
Side Orders |
|
| Corned beef hash | $2.95 |
| Kielbasa | $2.50 |
| Ham | $2.45 |
| Bacon or sausage | $1.75 |
| Golden brown home fries | $1.75 |
| Egg Beaters | $0.45 |
| Each additional egg | $0.30 |
Home | Breakfast | Lunch | Polish Cuisine | About Gramp's | Map/Directions | Local Links
Gramp's Restaurant - 216
Lyman Street, Holyoke, MA 01040. Phone: 413-534-1996
Site Content © 2006 - Gramp's Restaurant - All Rights Reserved
Web Design, Hosting, and Search Engine Optimization by Positronic Design